Description
Parameters | CA 404-FP |
Processor | 32 Bit , Dual Core Cortex A5 @ 500 Mhz / Cortex M4 @ 167 Mhz |
Memory | 256 MB DDR3 RAM & 512 MB Nand Flash |
Operating System | Win CE |
Built in Database | SQL Lite |
Communication interface
|
Integrated Onboard TCP-IP @ 10/100 mbps (meets IPV4 & IPV6 Standards)
Wi-Fi (Optional) , GPRS(Optional) |
Access modes | Either (i) Card only (ii) Finger only (iii) Pin Only (iv) Card + Finger
(v) Pin + Finger (vi) Card + Pin (vii) Card + Pin + Finger |
Card Options | Proximity Card / Smart Card |
Card Read range | Up to 50 mm depending on the environmental EM conditions |
Finger print sensor | Optical type (Suprema/Sagem) |
Sensor Template Storage | 5000 /25000 finger print templates (256 – 384 bytes per template) -Suprema |
Enrollment time | < 1 second |
Identification Mode 1:N | 1:1000 (< 400 milliseconds), 1:10000 (< 600 Millisecond’s) |
Verification time 1:1 | < 500 milliseconds when used in the following access modes: Card + Finger / PIN + Finger |
False Acceptance rate | 1 in 1,00,000 |
False Rejection rate | 1 in 1,000 |
Configurable percentage
of Fingerprint matching |
Yes |
Fingerprint displacement | ± 30º with Finger Guide provided |
Reader Template Storage | 20,000 Templates when used in the following access modes: Card + Finger / PIN + Finger |
Display | 2.8” TFT (Optional – 3.5” / 4.3” Touch Screen) |
Audio | Speaker For Audio Messages |
Indication | Accepted / Rejected Icons On TFT /(optional Red/Green Led Indications |
Transaction Storage | 1,00,000 Transaction Logs |
Employee Muster in Reader | 10,000 |
Keypad | Yes (Internal / External as per the model) |
Data capture | Online / Offline downloading |
Additional Communication
(in case network is down) |
USB (Pen Drive for data upload/ download ) |
RTC | RTC with battery backup WITH Data Retention (for up to 5 years) |
IN/OUT Read mode
selection |
Switch / Keypad / Additional card reader. (as per the model) |
Other features | · Firmware upgradation via network/USB PEN drive |
· 2 No’s (NC/NO) Relay outputs and 4 Feedback signals for Access Control | |
· Spare 4 Nos. of I/O signals | |
· Optional Serial port for Printer Interface | |
· Photo /Name Display
· Can Use up to 4 Sensor’s |
|
Battery Back Up | Optional – Internal Li-ion Internal Battery with 6-8 Hours Operational Back Up (Depending ON Usage) |
Communication Software
|
Multi-user Communication Software In Windows with SQL/ Oracle Database Backend.
Integrated Biometric Enrollment. |
Safety standards | CE |
Housing | ABS Plastic box (IP 54) & Metal for IP65 Model. |
Electrical Features | Voltage 230 V AC Standard and PoE as optional |
Physical Characteristics | 140 (H) x 195 (W) x 50 (D) in mm |
Dimension | |
Mounting type | Wall mounting with hooks |
Weight | 3.5 kg approx. |
0 to 50° C | |
Operating temperature | |
Humidity | 0% to 95% non condensing |
Reviews
There are no reviews yet.